Financial Information
Balance Sheet (based on K-IFRS)
Unit: KRW million
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Current Assets | 350,880 | 390,753 | 396,902 | 400,286 | 543,957 |
- Cash and Cash Equivalents | 39,532 | 160,306 | 103,775 | 65,928 | 40,829 |
Non-current Assets | 158,046 | 160,409 | 162,412 | 164,404 | 167,770 |
Total Assets | 508,926 | 551,162 | 559,314 | 564,690 | 711,727 |
Current Liabilities | 144,032 | 151,890 | 126,737 | 104,619 | 188,873 |
- Short-term Borrowings | 23,011 | 22,011 | 21,288 | 21,730 | 9,637 |
Non-current Liabilities | 32,588 | 27,464 | 14,915 | 14,316 | 10,459 |
- Long-term Borrowings | 1,387 | 854 | - | - | - |
Total Liabilities | 176,620 | 179,354 | 141,652 | 118,935 | 199,332 |
Issued Capital | 10,018 | 10,018 | 10,018 | 10,018 | 10,018 |
Total Equity | 332,306 | 371,808 | 417,662 | 445,755 | 512,395 |
Income Statement (based on K-IFRS)
Unit: KRW million, Earnings per Share: KRW
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue | 642,639 | 762,636 | 737,040 | 778,642 | 931,473 |
Gross Profit | 49,170 | 60,330 | 60,238 | 68,168 | 99,700 |
Operating Profit | 28,056 | 30,120 | 31,395 | 47,307 | 74,982 |
Operating Profit Ratio(%) | 4.4 | 3.9 | 4.3 | 6.1 | 8.0 |
Profit before Tax | 22,297 | 50,762 | 50,831 | 51,258 | 94,051 |
Profit | 18,066 | 32,744 | 37,657 | 35,740 | 72,619 |
Profit Ratio(%) | 2.8 | 4.3 | 5.1 | 4.6 | 7.8 |
Earnings per Share(KRW) | 902 | 1,634 | 1,879 | 1,784 | 3,624 |